National Dex | Unova Dex | Imagem | Nome Inglês | Nome Japonês | Tipo 1 | Tipo 2 | Peso | Altura |
#494 | #000 | Victini | Victini | Psíquico | Fogo | 4,0 kg | 0,4 m | |
#495 | #001 | Snivy | Tsutarja | Planta | – | 8,1 kg | 0,6 m | |
#496 | #002 | Servine | Janovy | Planta | – | 16,0 kg | 0,8 m | |
#497 | #003 | Serperior | Jalorda | Planta | – | 63,0 kg | 3,3 m | |
#498 | #004 | Tepig | Pokabu | Fogo | – | 9,9 kg | 0,5 m | |
#499 | #005 | Pignite | Chaoboo | Fogo | Lutador | 55,5 kg | 1 m | |
#500 | #006 | Emboar | Enbuoh | Fogo | Lutador | 150,0 kg | 1,6 m | |
#501 | #007 | Oshawott | Mijumaru | Água | – | 5,9 kg | 0,5 m | |
#502 | #008 | Dewott | Futachimaru | Água | – | 24,5 kg | 0,8 m | |
#503 | #009 | Samurott | Daikenki | Água | – | 94,6 kg | 1,5 m | |
#504 | #010 | Patrat | Minezumi | Normal | – | 11,6 kg | 0,5 m | |
#505 | #011 | Watchog | Miruhog | Normal | – | 27,0 kg | 1,1 m | |
#506 | #012 | Lillipup | Yorterry | Normal | – | 4,1 kg | 0,4 m | |
#507 | #013 | Herdier | Haderia | Normal | – | 14,7 kg | 0,9 m | |
#508 | #014 | Stoutland | Murando | Normal | – | 61,0 kg | 1,2 m | |
#509 | #015 | Purrloin | Choroneko | Trevas | – | 10,1 kg | 0,4 m | |
#510 | #016 | Liepard | Lepardas | Trevas | – | 37,5 kg | 1,1 m | |
#511 | #017 | Pansage | Yanappu | Planta | – | 10,5 kg | 0,6 m | |
#512 | #018 | Simisage | Yanakkie | Planta | – | 30,5 kg | 1,1 m | |
#513 | #019 | Pansear | Baoppu | Fogo | – | 11,0 kg | 0,6 m | |
#514 | #020 | Simisear | Baokkie | Fogo | – | 28,0 kg | 1,0 m | |
#515 | #021 | Panpour | Hiyappu | Água | – | 13,5 kg | 0,6 m | |
#516 | #022 | Simipour | Hiyakkie | Água | – | 29,0 kg | 1,0 m | |
#517 | #023 | Munna | Munna | Psíquico | – | 23,3 kg | 0,6 m | |
#518 | #024 | Musharna | Musharna | Psíquico | – | 60,5 kg | 1,1 m | |
#519 | #025 | Pidove | Mamepato | Normal | Voador | 2,1 kg | 0,3 m | |
#520 | #026 | Tranquill | Hatooboo | Normal | Voador | 15,0 kg | 0,6 m | |
#521 | #027 | Unfezant | Kenhorou | Normal | Voador | 29,0 kg | 1,2 m | |
#522 | #028 | Blitzle | Shimama | Eléctrico | – | 29,8 kg | 0,8 m | |
#523 | #029 | Zebstrika | Zeburaika | Eléctrico | – | 79,5 kg | 1,6 m | |
#524 | #030 | Roggenrola | Dangoro | Rocha | – | 18,0 kg | 0,4 m | |
#525 | #031 | Boldore | Gantoru | Rocha | – | 102,0 kg | 0,9 m | |
#526 | #032 | Gigalith | Gigaiath | Rocha | – | 260,0 kg | 1,7 m | |
#527 | #033 | Woobat | Koromori | Psíquico | Voador | 2,1 kg | 0,4 m | |
#528 | #034 | Swoobat | Kokoromori | Psíquico | Voador | 10,5 kg | 0,9 m | |
#529 | #035 | Drilbur | Mogurew | Terra | – | 8,5 kg | 0,3 m | |
#530 | #036 | Excadrill | Doryuzu | Terra | Aço | 40,4 kg | 0,7 m | |
#531 | #037 | Audino | Tabunne | Normal | – | 31,0 kg | 1,1 m | |
#532 | #038 | Timburr | Dokkora | Lutador | – | 12,5 kg | 0,6 m | |
#533 | #039 | Gurdurr | Dotekkotsu | Lutador | – | 40,0 kg | 1,2 m | |
#534 | #040 | Conkeldurr | Roobushin | Lutador | – | 87,0 kg | 1,4 m | |
#535 | #041 | Tympole | Otamaro | Água | – | 4,5 kg | 0,5 m | |
#536 | #042 | Palpitoad | Gamagaru | Água | Terra | 17,0 kg | 0,8 m | |
#537 | #043 | Seismitoad | Gamageroge | Água | Terra | 62,0 kg | 1,5 m | |
#538 | #044 | Throh | Nageki | Lutador | – | 55,5 kg | 1,3 m | |
#539 | #045 | Sawk | Dageki | Lutador | – | 51,0 kg | 1,4 m | |
#540 | #046 | Sewaddle | Kurumiru | Insecto | Planta | 2,5 kg | 0,3 m | |
#541 | #047 | Swadloon | Kurumayu | Insecto | Planta | 7,3 kg | 0,5 m | |
#542 | #048 | Leavanny | Hahakomori | Insecto | Planta | 20,5 kg | 1,2 m | |
#543 | #049 | Venipede | Fushide | Insecto | Veneno | 5,3 kg | 0,4 m | |
#544 | #050 | Whirlipede | Hoiiga | Insecto | Veneno | 58,5 kg | 1,2 m | |
#545 | #051 | Scolipede | Pendra | Insecto | Veneno | 200,5 kg | 2,5 m | |
#546 | #052 | Cottonee | Monmen | Planta | – | 0,6 kg | 0,3 m | |
#547 | #053 | Whimsicott | Elfuun | Planta | – | 6,6 kg | 0,7 m | |
#548 | #054 | Petilil | Churine | Planta | – | 6,6 kg | 0,5 m | |
#549 | #055 | Lilligant | Doredia | Planta | – | 16,3 kg | 1,1 m | |
#550 | #056 | Basculin | Basslao | Água | – | 18,0 kg | 1,0 m | |
#551 | #057 | Sandile | Meguroco | Terra | Trevas | 15,2 kg | 0,7 m | |
#552 | #058 | Krokorok | Waruvile | Terra | Trevas | 33,4 kg | 1,0 m | |
#553 | #059 | Krookodile | Waruvial | Terra | Trevas | 96,3 kg | 1,5 m | |
#554 | #060 | Darumaka | Darumakka | Fogo | – | 37,5 kg | 0,6 m | |
#555 | #061 | Darmanitan | Hihidaruma | Fogo | – | 92,9 kg | 1,3 m | |
#556 | #062 | Maractus | Marakacchi | Planta | – | 28,0 kg | 1,0 m | |
#557 | #063 | Dwebble | Ishizumai | Insecto | Rocha | 14,5 kg | 0,3 m | |
#558 | #064 | Crustle | Iwaparesu | Insecto | Rocha | 200,0 kg | 1,4 m | |
#559 | #065 | Scraggy | Zuruggu | Trevas | Lutador | 11,8 kg | 0,6 m | |
#560 | #066 | Scrafty | Zuruzukin | Trevas | Lutador | 30,0 kg | 1,1 m | |
#561 | #067 | Sigilyph | Shinbora | Psíquico | Voador | 14,0 kg | 1,4 m | |
#562 | #068 | Yamask | Desumasu | Fantasma | – | 1,5 kg | 0,5 m | |
#563 | #069 | Cofagrigus | Desukarn | Fantasma | – | 76,5 kg | 1,7 m | |
#564 | #070 | Tirtouga | Purotoga | Água | Rocha | 16,5 kg | 0,7 m | |
#565 | #071 | Carracosta | Abagoura | Água | Rocha | 82,0 kg | 1,2 m | |
#566 | #072 | Archen | Aaken | Rocha | Voador | 9,5 kg | 0,6 m | |
#567 | #073 | Archeops | Archeos | Rocha | Voador | 32,0 kg | 1,4 m | |
#568 | #074 | Trubbish | Yabukuron | Veneno | – | 31,0 kg | 0,6 m | |
#569 | #075 | Garbodor | Dasutodasu | Veneno | – | 107,3 kg | 1,9 m | |
#570 | #076 | Zorua | Zorua | Trevas | – | 12,5 kg | 0,7 m | |
#571 | #077 | Zoroark | Zoroark | Trevas | – | 81,1 kg | 1,6 m | |
#572 | #078 | Minccino | Chillarmy | Normal | – | 5,8 kg | 0,4 m | |
#573 | #079 | Cinccino | Chillaccino | Normal | – | 7,5 kg | 0,5 m | |
#574 | #080 | Gothita | Gothimu | Psíquico | – | 5,8 kg | 0,4 m | |
#575 | #081 | Gothorita | Gochimiru | Psíquico | – | 18,0 kg | 0,7 m | |
#576 | #082 | Gothitelle | Gothiruselle | Psíquico | – | 44,0 kg | 1,5 m | |
#577 | #083 | Solosis | Yuniran | Psíquico | – | 1,0 kg | 0,3 m | |
#578 | #084 | Duosion | Daburan | Psíquico | – | 8,0 kg | 0,6 m | |
#579 | #085 | Reuniclus | Lanculus | Psíquico | – | 20,1 kg | 1,0 m | |
#580 | #086 | Ducklett | Koaruhie | Água | Voador | 5,5 kg | 0,5 m | |
#581 | #087 | Swanna | Swanna | Água | Voador | 24,2 kg | 1,3 m | |
#582 | #088 | Vanillite | Vanipeti | Gelo | – | 5,7 kg | 0,4 m | |
#583 | #089 | Vanillish | Baniricchi | Gelo | – | 41,0 kg | 1,1 m | |
#584 | #090 | Vanilluxe | Baibanira | Gelo | – | 57,5 kg | 1,3 m | |
#585 | #091 | Deerling | Shikijika | Normal | Planta | 19,5 kg | 0,6 m | |
#586 | #092 | Sawsbuck | Mebukijika | Normal | Planta | 92,5 kg | 1,9 m | |
#587 | #093 | Emolga | Emonga | Eléctrico | Voador | 5,0 kg | 0,4 m | |
#588 | #094 | Karrablast | Kaburumo | Insecto | – | 5,9 kg | 0,5 m | |
#589 | #095 | Escavalier | Shubarugo | Insecto | Aço | 33,0 kg | 1,0 m | |
#590 | #096 | Foongus | Tamagetake | Planta | Veneno | 1,0 kg | 0,2 m | |
#591 | #097 | Amoonguss | Morobareru | Planta | Veneno | 10,5 kg | 0,6 m | |
#592 | #098 | Frillish | Pururiru | Água | Fantasma | 33,0 kg | 1,2 m | |
#593 | #099 | Jellicent | Burungel | Água | Fantasma | 135,0 kg | 2,2 m | |
#594 | #100 | Alomomola | Mamanbou | Água | – | 31,6 kg | 1,2 m | |
#595 | #101 | Joltik | Bachuru | Insecto | Eléctrico | 0,6 kg | 0,1 m | |
#596 | #102 | Galvantula | Dentula | Insecto | Eléctrico | 14,3 kg | 0,8 m | |
#597 | #103 | Ferroseed | Tesshido | Planta | Aço | 18,8 kg | 0,6 m | |
#598 | #104 | Ferrothorn | Nattorei | Planta | Aço | 110 kg | 1,0 m | |
#599 | #105 | Klink | Giaru | Aço | – | 21,0 kg | 0,3 m | |
#600 | #106 | Klang | Gigiaru | Aço | – | 51,0 kg | 0,6 m | |
#601 | #107 | Klinklang | Gigigiaru | Aço | – | 81,0 kg | 0,6 m | |
#602 | #108 | Tynamo | Shibishirasu | Eléctrico | – | 0,3 kg | 0,2 m | |
#603 | #109 | Eelektrik | Shibibiru | Eléctrico | – | 22,0 kg | 1,2 m | |
#604 | #110 | Eelektross | Shibirudon | Eléctrico | – | 80,5 kg | 2,1 m | |
#605 | #111 | Elgyem | Riguree | Psíquico | – | 9,0 kg | 0,5 m | |
#606 | #112 | Beheeyem | Oobemu | Psíquico | – | 34,5 kg | 1,0 m | |
#607 | #113 | Litwick | Hitomoshi | Fantasma | Fogo | 3,1 kg | 0,3 m | |
#608 | #114 | Lampent | Ranpuraa | Fantasma | Fogo | 13,0 kg | 0,6 m | |
#609 | #115 | Chandelure | Shandera | Fantasma | Fogo | 34,3 kg | 1,0 m | |
#610 | #116 | Axew | Kibago | Dragão | – | 18,0 kg | 0,6 m | |
#611 | #117 | Fraxure | Onondo | Dragão | 36,0 kg | 1,0 m | – | |
#612 | #118 | Haxorus | Ononokus | Dragão | – | 105,5 kg | 1,8 m | |
#613 | #119 | Cubchoo | Kumasyun | Gelo | – | 8,5 kg | 0,5 m | |
#614 | #120 | Beartic | Tsunbear | Gelo | – | 260,0 kg | 2,6 m | |
#615 | #121 | Cryogonal | Furiijio | Gelo | – | 148,0 kg | 1,1 m | |
#616 | #122 | Shelmet | Chobomaki | Insecto | – | 7,7 kg | 0,4 m | |
#617 | #123 | Accelgor | Agirudaa | Insecto | – | 7,7 kg | 0,4 m | |
#618 | #124 | Stunfisk | Maggyo | Terra | Eléctrico | 11,0 kg | 0,7 m | |
#619 | #125 | Mienfoo | Kojofu | Lutador | – | 20,0 kg | 0,9 m | |
#620 | #126 | Mienshao | Kojondo | Lutador | – | 35,5 kg | 1,4 m | |
#621 | #127 | Druddigon | Crimgan | Dragão | – | 139,0 kg | 1,6 m | |
#622 | #128 | Golett | Gobitto | Terra | Fantasma | 92,0 kg | 1,0 m | |
#623 | #129 | Golurk | Goruugu | Terra | Fantasma | 330,0 kg | 2,8 m | |
#624 | #130 | Pawniard | Komatana | Trevas | Aço | 10,2 kg | 0,5 m | |
#625 | #131 | Bisharp | Kirikizan | Trevas | Aço | 70,0 kg | 1,6 m | |
#626 | #132 | Bouffalant | Buffalon | Normal | – | 94,5 kg | 1,6 m | |
#627 | #133 | Rufflet | Washibon | Normal | Voador | 10,5 kg | 0,5 m | |
#628 | #134 | Braviary | Wargle | Normal | Voador | 41,0 kg | 1,5 m | |
#629 | #135 | Vullaby | Baruchai | Trevas | Voador | 9,0 kg | 0,5 m | |
#630 | #136 | Mandibuzz | Barujiina | Trevas | Voador | 39,5 kg | 1,2 m | |
#631 | #137 | Heatmor | Kuitaran | Fogo | – | 58,0 kg | 1,4 m | |
#632 | #138 | Durant | Aianto | Insecto | Aço | 33,0 kg | 0,3 m | |
#633 | #139 | Deino | Monozu | Trevas | Dragão | 17,3 kg | 0,8 m | |
#634 | #140 | Zweilous | Jiheddo | Trevas | Dragão | 50,0 kg | 1,4 m | |
#635 | #141 | Hydreigon | Sazandora | Trevas | Dragão | 160,0 kg | 1,8 m | |
#636 | #142 | Larvesta | Meraruba | Insecto | Fogo | 28,8 kg | 1,1 m | |
#637 | #143 | Volcarona | Ulgamoth | Insecto | Fogo | 46,0 kg | 1,6 m | |
#638 | #144 | Cobalion | Cobalon | Aço | Lutador | 250,0 kg | 2,1 m | |
#639 | #145 | Terrakion | Terrakion | Rocha | Lutador | 260,0 kg | 1,9 m | |
#640 | #146 | Virizion | Virizion | Planta | Lutador | 200,0 kg | 2,0 m | |
#641 | #147 | Tornadus | Tornelos | Voador | – | 63,0 kg | 1,5 m | |
#642 | #148 | Thundurus | Voltolos | Eléctrico | Voador | 65,0 kg | 1,5 m | |
#643 | #149 | Reshiram | Reshiram | Dragão | Fogo | 330,0 kg | 3,2 m | |
#644 | #150 | Zekrom | Zekrom | Dragão | Eléctrico | 345,0 kg | 2,9 m | |
#645 | #151 | Landorus | Landlos | Terra | Voador | 68,0 kg | 1,5 m | |
#646 | #152 | Kyurem | Kyurem | Dragão | Gelo | 325,0 kg | 3,0 m | |
#647 | #153 | Keldeo | Keldeo | Água | Lutador | 48,5 kg | 1,4 m | |
#648 | #154 | Meloetta | Meloetta | Normal | Psíquico | 6,5 kg | 0,6 m | |
#649 | #155 | Genesect | Genesect | Insecto | Aço | 82,5 kg | 1,5 m |
Nomes americanos de pokemons no Best Wishes
16 de jun. de 2011
Binho
Olá pessoal, como vão, sou novo aqui na yang , por isso vim me apresentar para vocês: Meu nome é Gabriel, mas pode me chamar pelo meu apelido Binho eu sou o novo News Editor do Pokemon Yang , hoje vim trazer os nomes de pokemons em americano dá região de Unova.Abaixo a lista de nomes de pokemons :
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário